1 / 5
| Model NO. | Gold Washing Plant | Condition | New |
| Warranty | 2 Years | Certification | ISO9001:2008, CE |
| Key Selling Points | High Recovery Rate | Core Components | Bearing, Gear, Gearbox, Motor |
| Production Capacity | 1-500t/H | Energy Saving | Energy Saving |
The Gold Washing Plant is a versatile gold ore concentrator for extracting placer gold from riverbeds, gravel or sand. It can be custom designed to be driven by a diesel engine or by an electric motor according to different customer needs. It can be designed to be mobile or fixed to cope with different usage scenarios.
| Model | Mesh Size (mm) | Power (kW) | Drum Speed (r/min) | Productivity (T/H) |
|---|---|---|---|---|
| GTS800*2500 | 5-50 | 2.2 | 28 | 10-20 |
| GTS1000*2500 | 5-50 | 3 | 22 | 30-50 |
| GTS1200*3000 | 5-50 | 4 | 18 | 60-100 |
| GTS1500*3000 | 5-50 | 5.5 | 16 | 80-130 |
| GTS1800*3000 | 5-50 | 11 | 14 | 150-180 |


